- LOMBA HK TOGEL JARINGAN HONGKONG POOLS
Sebelum kita mengikuti lomba hk mari simak dulu cara bermain dan praturan yang sudah kami sediakan di bawah sebagai berikut:
langkah-langkah cara bermain atau mengikuti lomba Hk.
1. peserta di wajib kan menggunakan gambar profil (avatar).
2. ralat tidak di perboleh kan lebih dari 1 kali, jika ralat lebih dari 1 kali di anggap dis.
3. jika kedatapan IP address sama langsung kami kick BLACKLIST.
4. pemenang bisa mendapat kan hadiah kalau jackpot 3x berturut-turut dan untuk selanjut nya peserta kembali lagi ke putaran awal.
5. untuk masalah hadiah akan kami jelas kan di bawah
a. post lomba hk 3 lobang jp 3x berturut-turut uang tunai Rp. 1.000.000,-
b. post lomba hk 6 lobang jp 3x berturut-turut uang tunai Rp. 600.000,-
c. post lomba hk 10 lobang jp 3x berturut-turut uang tunai Rp 300.000,-
d. post lomba hk 15 lobang jp 3x berturut-turut voucher Rp. 150.000,-
e. post lomba hk 20 lobang jp 3x berturut-turut voucher Rp 50.000,-
6. cara posting : lomba hk 3 lobang = 00.11.22
7. silahkan anda pilih salah satu lobang nya , cara posting misal kan mau 3 lobang cukup 3 lobang aja dan seterus nya , untuk hadiah berbeda-beda ,peserta harus taat mengikuti praturan lomba yang sudah kami sediakan di atas, jika melanggar dari praturan kami anggap tidak sah atau dis. Untuk Jam Tutup Lomba 21.30 wib.
8. claim hadiah langsung di email [email protected]
BONUS 2 HP ANDROID UNTUK PEMENANG JACKPOT SEBANYAK 12 POINT
NO | Nama | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | terilla | 07:140 | 2021-03-21 | 2022-10-15 |
02 | bolong | 05:100 | 2022-03-13 | 2022-07-08 |
03 | apel | 05:100 | 2021-01-12 | 2023-02-24 |
04 | J10 | 06:120 | 2022-03-25 | 2023-05-05 |
05 | MERPATI | 05:100 | 2022-02-01 | 2023-08-12 |
06 | ErChe25 | 03:60 | 2021-05-01 | 2022-03-26 |
07 | Obiee11 | 03:60 | 2021-12-16 | 2022-08-17 |
08 | PITIKKUTUK | 03:60 | 2022-06-29 | 2023-06-28 |
09 | TireX | 03:60 | 2023-04-18 | 2023-06-01 |
10 | liverpudlian7 | 02:20 | 2022-04-21 | 2023-08-13 |
11 | BEDEGUL | 02:40 | 2022-04-29 | 2022-07-28 |
12 | WGEN | 02:40 | 2022-11-10 | 2023-01-07 |
13 | SILVER | 02:40 | 2023-01-12 | 2023-01-12 |
14 | ANtuBAnyu | 02:40 | 2023-01-11 | 2023-05-07 |
15 | pyb | 02:40 | 2022-03-05 | 2022-07-24 |
16 | sentir | 02:40 | 2022-11-30 | 2023-07-25 |
17 | Arisingkodrat | 01:10 | 2021-04-09 | 2021-04-09 |
18 | Kan2 | 01:10 | 2021-05-01 | 2021-05-01 |
19 | Kapten Togel | 01:10 | 2022-05-29 | 2022-05-29 |
20 | pak eko | 01:20 | 2021-02-01 | 2021-02-01 |
21 | Wong shin ting | 01:20 | 2021-03-17 | 2021-03-17 |
22 | Mesti | 01:20 | 2022-11-11 | 2022-11-11 |
23 | EYANG KAKUNG | 01:20 | 2022-08-01 | 2022-08-01 |
24 | foe86 | 01:20 | 2022-08-06 | 2022-08-06 |
25 | SINGO BARONG | 01:20 | 2022-08-12 | 2022-08-12 |
Untuk Rekap Hadiah 2 Android Hanya Berlaku 2 Tahun Sekali Jika Dalam 2 Tahun Tidak Ada Yang Mencapai Sebanyak 12 Point Maka Rekap Akan Di Hapus, Dan Kembali Penghitungan Awal. Untuk Rekap Hadiah Android Terhitung Dari Tahun 2020 Sampai 31 Desember 2022.
Jika Kalian Masih Bingung Silahkan Tanya Jawab di ruang yang sudah kami sediakan. cek tarikan prediksi hongkong pools
Untuk hadiah peringkat lomba togel HK tahunan hanya di ambil 5 peserta dari nilai point yang tertinggi
HADIAH LOMBA HK TAHUNAN SEBAGAI BERIKUT
Peringkat 1 : uang tunai Rp 500.000,-
Peringkat 2 : uang tunai Rp 250.000,-
Peringkat 3 : uang tunai Rp 150.000,-
Peringkat 4 : uang tunai Rp 100.000,-
Peringkat 5 : uang tunai Rp 50.000,-
harap menggunakan bank BCA selain dari itu akan di gantikan dengan pulsa
REKAP LOMBA TOGEL HK TAHUN 2021
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | apel | 76:1520 | 2021-01-01 | 2021-12-24 |
02 | terilla | 68:1360 | 2021-01-10 | 2021-12-31 |
03 | Obiee11 | 68:1360 | 2021-01-11 | 2021-12-29 |
04 | ErChe25 | 64:1280 | 2021-01-08 | 2021-12-29 |
05 | Wong shin ting | 63:1245 | 2021-02-11 | 2021-12-27 |
06 | sentir | 62:1200 | 2021-01-03 | 2021-12-28 |
07 | kasdiogi | 59:1180 | 2021-01-02 | 2021-12-28 |
08 | MERPATI | 57:1075 | 2021-01-24 | 2021-12-23 |
09 | DNA | 56:1120 | 2021-01-02 | 2021-12-17 |
10 | pak eko | 55:1100 | 2021-01-02 | 2021-12-25 |
11 | bolong | 54:1080 | 2021-01-05 | 2021-12-26 |
12 | BEDEGUL | 41:820 | 2021-01-03 | 2021-12-29 |
13 | dalij0 | 40:770 | 2021-01-16 | 2021-10-25 |
14 | SEGI TIGA | 39:585 | 2021-01-03 | 2021-12-28 |
15 | dewi | 39:775 | 2021-01-08 | 2021-11-29 |
16 | Pengamen Dumay | 34:370 | 2021-01-04 | 2021-12-29 |
17 | TireX | 35:350 | 2021-01-08 | 2021-12-23 |
18 | pyb | 34:625 | 2021-01-17 | 2021-12-06 |
19 | ajisaka | 32:580 | 2021-01-19 | 2021-08-03 |
20 | Blitz | 31:310 | 2021-01-03 | 2021-12-26 |
21 | Kriting27 | 30:600 | 2021-01-04 | 2021-06-09 |
22 | INDOSAT | 29:435 | 2021-01-23 | 2021-10-18 |
23 | MZR | 28:560 | 2021-01-24 | 2021-09-15 |
24 | ANtu BAnyU | 26:520 | 2021-01-30 | 2021-09-21 |
25 | Fajar P | 24:420 | 2021-01-04 | 2021-10-23 |
26 | liverpudlian7 | 23:230 | 2021-01-05 | 2021-12-25 |
27 | Hand86 | 22:220 | 2021-02-06 | 2021-12-18 |
28 | indhe | 21:380 | 2021-01-20 | 2021-11-23 |
29 | Mark shio | 19:287 | 2021-01-04 | 2021-12-28 |
30 | Bring85 | 19:190 | 2021-03-12 | 2021-10-24 |
31 | Sasuke0303 | 19:340 | 2021-06-13 | 2021-11-05 |
32 | Mario | 18:180 | 2021-01-31 | 2021-09-30 |
33 | Trafalgarlaw39 | 16:320 | 2021-01-13 | 2021-09-12 |
34 | Mbahsu1 | 15:150 | 2021-06-07 | 2021-08-29 |
35 | Wulling | 15:300 | 2021-01-24 | 2021-09-28 |
36 | Ryo_marshal | 13:130 | 2021-01-05 | 2021-03-29 |
37 | Kan2 | 13:130 | 2021-01-27 | 2021-05-01 |
38 | Shadow | 13:135 | 2021-01-03 | 2021-10-26 |
39 | Gian | 12:180 | 2021-04-06 | 2021-12-17 |
40 | soemadmbeling | 09:120 | 2021-01-06 | 2021-02-23 |
41 | Jan | 09:160 | 2021-01-25 | 2021-06-12 |
42 | SangTimur | 08:120 | 2021-06-06 | 2021-07-13 |
43 | Arisingkodrat | 07:55 | 2021-01-25 | 2021-04-19 |
44 | Surya_mahesa | 06:36 | 2021-01-26 | 2021-04-19 |
45 | twoeight | 06:120 | 2021-01-01 | 2021-12-06 |
46 | kojan | 06:120 | 2021-01-26 | 2021-06-20 |
47 | sharin | 05:50 | 2021-01-25 | 2021-04-29 |
48 | Sebilah Nafaz | 05:75 | 2021-06-28 | 2021-08-07 |
49 | Nuki Wzy 07 | 05:85 | 2021-11-18 | 2021-12-29 |
50 | BB | 05:100 | 2021-01-10 | 2021-02-15 |
51 | Mistery | 04:36 | 2021-03-18 | 2021-04-15 |
51 | Blue Cord | 04:40 | 2021-01-08 | 2021-06-14 |
52 | Miyeke sang | 04:60 | 2021-06-19 | 2021-06-29 |
53 | Edo234 | 03:40 | 2021-04-07 | 2021-04-18 |
55 | Rudibulle | 02:06 | 2021-03-24 | 2021-04-15 |
56 | Joko Kendil | 02:20 | 2021-01-16 | 2021-01-21 |
57 | Slankers | 02:20 | 2021-01-16 | 2021-01-25 |
58 | Juman2482 | 02:20 | 2021-03-05 | 2021-03-14 |
59 | Kinesis07 | 02:30 | 2021-02-18 | 2021-03-01 |
60 | Thom | 02:40 | 2021-07-26 | 2021-08-09 |
61 | kun | 01:03 | 2021-05-25 | 2021-05-25 |
62 | Heroween | 01:06 | 2021-04-07 | 2021-04-07 |
63 | Innn3 | 01:10 | 2021-04-05 | 2021-04-05 |
64 | mnacan | 01:10 | 2021-04-18 | 2021-04-18 |
65 | Dhon666 | 01:10 | 2021-07-04 | 2021-07-04 |
66 | R3in4 | 01:15 | 2021-02-20 | 2021-02-20 |
67 | Arrazwa | 01:15 | 2021-06-11 | 2021-06-11 |
68 | wildanlucks | 01:15 | 2021-06-27 | 2021-06-27 |
69 | PITIKKUTUK | 01:15 | 2021-08-08 | 2021-08-08 |
70 | Gurabed | 01:20 | 2021-01-05 | 2021-01-05 |
71 | Jalirajak | 01:20 | 2021-02-13 | 2021-02-13 |
72 | monomedancity | 01:20 | 2021-04-21 | 2021-04-21 |
73 | Rizki~ | 01:20 | 2021-07-02 | 2021-07-02 |
REKAP LOMBA TOGEL HK TAHUN 2022
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | MERPATI | 77:1265 | 2022-01-30 | 2022-12-27 |
02 | J10 | 75:1500 | 2022-01-02 | 2022-12-24 |
03 | bolong | 70:1400 | 2022-01-08 | 2022-12-28 |
04 | PITIKKUTUK | 66:1320 | 2022-01-23 | 2022-12-24 |
05 | apel | 65:1300 | 2022-01-03 | 2022-12-30 |
06 | terilla | 64:1280 | 2022-01-07 | 2022-12-26 |
07 | WGEN | 63:1260 | 2022-01-15 | 2022-12-28 |
08 | sentir | 58:1160 | 2022-01-29 | 2022-12-29 |
09 | BEDEGUL | 56:1120 | 2022-01-13 | 2022-09-11 |
10 | Gian | 49:740 | 2022-01-03 | 2022-12-13 |
11 | Obiee11 | 49:980 | 2022-01-02 | 2022-09-06 |
12 | TireX | 40:580 | 2022-01-28 | 2022-12-28 |
13 | ErChe25 | 38:760 | 2022-01-16 | 2022-08-07 |
14 | liverpudlian7 | 34:340 | 2022-01-17 | 2022-12-30 |
15 | Pengamen Dumay | 32:400 | 2022-01-03 | 2022-12-16 |
16 | pyb | 31:555 | 2022-01-02 | 2022-10-20 |
17 | ANtu BAnyU | 25:400 | 2022-06-29 | 2022-12-31 |
18 | Bring85 | 21:210 | 2022-01-25 | 2022-08-20 |
19 | sharin | 19:260 | 2022-02-19 | 2022-12-21 |
20 | SEGI TIGA | 17:255 | 2022-01-02 | 2022-08-31 |
21 | Cipta gumelar | 14:170 | 2022-06-17 | 2022-12-30 |
22 | INDOSAT | 14:210 | 2022-01-18 | 2022-04-20 |
23 | MZR | 13:260 | 2022-02-04 | 2022-10-16 |
24 | Blitz | 12:120 | 2022-01-15 | 2022-08-25 |
25 | Dewi | 12:120 | 2022-08-27 | 2022-12-28 |
26 | saintwalkers | 11:110 | 2022-06-16 | 2022-12-31 |
27 | JHONSEN | 10:100 | 2022-09-14 | 2022-12-21 |
28 | Wong shin ting | 08:150 | 2022-01-04 | 2022-02-01 |
29 | Mesti | 08:160 | 2022-11-09 | 2022-12-02 |
30 | Mario | 05:50 | 2022-07-04 | 2022-07-25 |
31 | reylan73 | 05:75 | 2022-08-26 | 2022-12-15 |
32 | rasahmundur | 05:80 | 2022-02-16 | 2022-12-17 |
33 | Jan | 05:100 | 2022-08-26 | 2022-11-20 |
34 | Gus Bpp | 04:40 | 2022-09-10 | 2022-11-12 |
35 | foe86 | 04:80 | 2022-04-16 | 2022-05-08 |
36 | EYANG KAKUNG | 04:80 | 2022-11-09 | 2022-11-17 |
37 | Didik2121 | 03:15 | 2022-02-28 | 2022-07-19 |
38 | Oppo | 03:30 | 2022-08-26 | 2022-09-05 |
39 | Mark shio | 03:35 | 2022-01-17 | 2022-02-01 |
40 | Dhon666 | 03:40 | 2022-10-21 | 2022-10-29 |
41 | Trafalgarlaw39 | 03:55 | 2022-04-03 | 2022-12-20 |
42 | Dapat Modal | 03:60 | 2022-05-26 | 2022-08-22 |
43 | arisingkodrat | 01:06 | 2022-09-02 | 2022-09-02 |
44 | andyd123s | 01:10 | 2022-08-10 | 2022-08-10 |
45 | Bang ocik | 01:10 | 2022-08-25 | 2022-08-25 |
46 | Nuki Wzy 07 | 01:15 | 2022-01-10 | 2022-01-09 |
47 | Jee | 01:20 | 2022-02-02 | 2022-02-02 |
48 | twoeight | 01:20 | 2022-04-27 | 2022-04-27 |
49 | Magay17 | 01:20 | 2022-10-07 | 2022-10-07 |
50 | xxxx | 01:20 | 2022-08-26 | 2022-08-26 |
REKAP LOMBA TOGEL HK TAHUN 2023
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | PITIKKUTUK | 95:1900 | 2023-01-03 | 2023-12-28 |
02 | TireX | 85:1700 | 2023-01-11 | 2023-12-22 |
03 | MERPATI | 83:1690 | 2023-01-01 | 2023-12-19 |
04 | sentir | 75:1490 | 2023-01-01 | 2023-12-30 |
05 | VALIR | 73:1460 | 2023-01-20 | 2023-12-28 |
06 | J10 | 70:1380 | 2023-01-04 | 2023-12-25 |
07 | apel | 69:1320 | 2023-01-01 | 2023-12-15 |
08 | WGEN | 68:1360 | 2023-01-05 | 2023-12-29 |
09 | bolong | 62:1220 | 2023-01-21 | 2023-12-14 |
10 | Kapten Togel | 52:575 | 2023-01-01 | 2023-12-29 |
11 | ANtu BAnyU | 49:855 | 2023-01-01 | 2023-11-28 |
12 | foe86 | 47:960 | 2023-01-03 | 2023-10-08 |
13 | liverpudlian7 | 42:420 | 2023-01-01 | 2023-12-19 |
14 | EYANG KAKUNG | 40:785 | 2023-01-01 | 2023-08-12 |
15 | Mesti | 40:800 | 2023-01-30 | 2023-11-26 |
16 | SINGO BARONG | 38:760 | 2023-03-11 | 2023-10-15 |
17 | Gian | 35:525 | 2023-01-01 | 2023-12-20 |
18 | JHONSEN | 34:340 | 2023-01-02 | 2023-11-28 |
19 | pyb | 31:585 | 2023-01-06 | 2023-12-19 |
20 | SILVER | 31:620 | 2023-01-02 | 2023-04-28 |
21 | ATLAS | 30:600 | 2023-06-02 | 2023-12-31 |
22 | mamix | 26:520 | 2023-01-22 | 2023-12-18 |
23 | saintwalkers | 24:220 | 2023-02-21 | 2023-12-13 |
24 | kopites7 | 24:250 | 2023-04-04 | 2023-12-21 |
25 | sharin | 22:280 | 2023-01-02 | 2023-09-23 |
26 | FAJAR P | 17:265 | 2023-09-17 | 2023-12-31 |
27 | Cipta gumelar | 15:150 | 2023-01-27 | 2023-09-04 |
28 | Dewi | 14:245 | 2023-01-03 | 2023-09-12 |
29 | ONGKO79 | 14:280 | 2023-01-21 | 2023-04-21 |
30 | Kurama | 13:260 | 2023-05-19 | 2023-07-18 |
31 | Jalirajak | 09:90 | 2023-06-09 | 2023-12-28 |
32 | Rasahmundur | 08:145 | 2023-01-03 | 2023-02-24 |
33 | twoeight | 06:120 | 2023-03-03 | 2023-03-31 |
34 | Duck | 06:120 | 2023-09-05 | 2023-10-02 |
35 | Mati Rasa | 06:120 | 2023-11-04 | 2023-11-22 |
36 | Kopi Hitam | 05:100 | 2023-12-14 | 2023-12-23 |
37 | Yufo | 04:80 | 2023-07-06 | 2023-08-07 |
38 | KINGS | 03:50 | 2023-08-21 | 2023-09-17 |
39 | PakTua54 | 02:40 | 2023-01-14 | 2023-01-25 |
40 | Aldy86 | 02:40 | 2023-05-04 | 2023-05-09 |
41 | Mark shio | 01:6 | 2023-08-19 | 2023-08-19 |
42 | didik2121 | 01:6 | 2023-09-24 | 2023-09-24 |
43 | Gabut123 | 01:20 | 2023-08-07 | 2023-08-07 |
REKAP LOMBA TOGEL HK TAHUN 2024
PR | Nickname | Point | First Goal | Last Goal |
---|---|---|---|---|
01 | J10 | 69:1380 | 2024-01-03 | 2024-11-04 |
02 | MERPATI | 67:1340 | 2024-01-03 | 2024-10-31 |
03 | untung | 63:1260 | 2024-01-03 | 2024-11-05 |
04 | bolong | 62:1240 | 2024-01-10 | 2024-11-02 |
05 | Kopi Hitam | 57:1140 | 2024-01-12 | 2024-11-03 |
06 | SmokeOnTheWater | 43:860 | 2024-05-10 | 2024-11-05 |
07 | VALIR(AKUN GANDA ) | 34:680 | 2024-01-01 | 2024-05-13 |
08 | mamix | 33:610 | 2024-01-01 | 2024-09-01 |
09 | Kapten Togel | 32:330 | 2024-01-07 | 2024-09-09 |
10 | liverpudlian7 | 31:310 | 2024-01-11 | 2024-10-24 |
11 | ATLAS (AKUN GANDA) | 29:580 | 2024-01-02 | 2024-05-20 |
12 | ANtu BAnyU | 28:525 | 2024-04-20 | 2024-11-04 |
13 | Jalirajak | 28:540 | 2024-01-13 | 2024-06-09 |
14 | WGEN (AKUN GANDA) | 23:460 | 2024-01-01 | 2024-05-18 |
15 | FAJAR P (AKUN GANDA) | 19:315 | 2024-01-01 | 2024-05-09 |
16 | JHONSEN | 18:180 | 2024-01-12 | 2024-08-20 |
17 | pyb | 18:360 | 2024-01-06 | 2024-11-04 |
18 | Rosemarry | 15:150 | 2024-07-14 | 2024-11-02 |
19 | BEDEGUL | 11:110 | 2024-05-31 | 2024-10-10 |
20 | PASKAL | 10:100 | 2024-01-15 | 2024-11-05 |
21 | Gian | 10:150 | 2024-01-05 | 2024-02-24 |
22 | maxewine | 09:180 | 2024-04-16 | 2024-06-28 |
23 | saintwalkers(CODOT49) | 08:80 | 2024-01-06 | 2024-07-20 |
24 | Charger2 | 07:70 | 2024-07-14 | 2024-10-19 |
25 | Cinderella | 07:140 | 2024-01-20 | 2024-02-05 |
26 | RAGHIL | 07:140 | 2024-01-16 | 2024-02-13 |
27 | Bakhrudin | 06:60 | 2024-05-17 | 2024-06-29 |
28 | CODOT49(saintwalker) | 06:70 | 2024-04-27 | 2024-07-31 |
29 | Blue Cord | 05:50 | 2024-01-15 | 2024-10-31 |
30 | kopites7 | 04:40 | 2024-01-08 | 2024-02-04 |
31 | szs3szs | 04:80 | 2024-01-15 | 2024-02-12 |
32 | Mesti | 04:80 | 2024-01-25 | 2024-05-23 |
33 | Alva | 03:30 | 2024-09-07 | 2024-11-03 |
34 | SerNgeNge | 03:30 | 2024-08-17 | 2024-11-03 |
35 | sentir | 03:60 | 2024-01-05 | 2024-01-13 |
36 | PITIKKUTUK | 02:40 | 2024-01-03 | 2024-01-05 |
37 | TireX | 02:40 | 2024-01-03 | 2024-01-08 |
38 | Mr. KOFAY | 01:10 | 2024-07-21 | 2024-07-21 |
39 | ONTH3L | 01:20 | 2024-01-14 | 2024-01-14 |
40 | non ise | 01:20 | 2024-01-15 | 2024-01-15 |
41 | Cr0m | 01:20 | 2024-02-03 | 2024-02-03 |
42 | terilla | 01:20 | 2024-06-05 | 2024-06-05 |
43 | Kun Tel 01 | 01:20 | 2024-10-28 | 2024-10-28 |
44 | xxxx | 01:20 | 2024-01-15 | 2024-01-15 |
LOMBA TOGEL HK DI BUKA MULAI SEJAK TANGGAL 25 JULI 2019
lapor penipuan terhadap Bandar Online curang ke POLISI TOGEL
Lomba HK Selasa 20 Lobang
60 61 69 70 71
73 75 76 78 79
80 81 83 85 86
87 89 93 95 96
MANTAP LANJUT PUTARAN 2
Lomba hk 10 lobang
72 74 91 92 94
97 61 67 81 87
MANTAP LANJUT PUTARAN 2
REKAP MENANG LOMBA HK
1. TireX (JOS 20 LOBANG) 1x OKE
2. Kapten Togel (JOS 10 LOBANG) 1x OKE
LOMBA TOGEL HK RABU 25 OKTOBER 2023
Lomba hk 20 lobang
02 12 20 21 22
23 24 25 26 27
28 29 32 42 52
53 62 72 82 92
MANTAP LANJUT PUTARAN 2
HK rabu 15 line
52 81 82 83 84
79 76 05 89 71
49 25 61 62 56
MANTAP LANJUT PUTARAN 2
LOMBA HK 10 LOBANG
24 26 42 48 62
68 84 86 89 98
MANTAP LANJUT PUTARAN 2
LOMBA HK RABU 20 LOBANG
60 61 62 63 64 65 66 67 68 69
90 91 92 93 94 95 96 97 98 99
MANTAP LANJUT PUTARAN 2
LOMBA HKG RABU 20 LOBANG
01 09 16 30 35
53 55 57 58 60
61 62 63 66 80
81 82 83 86 99
MANTAP LANJUT PUTARAN 2
Lomba hk 10 lobang
41 46 47 61 62
63 64 66 67 69
MANTAP LANJUT PUTARAN 3
LOMBA HK 20 LOBANG
02 03 04 07 08
12 18 26 27 28
52 56 58 62 65
72 81 82 85 21
MANTAP LANJUT PUTARAN 2
lomba hk 20 lobang
12 16 21 23 26
32 38 46 47 48
61 62 64 67 68
74 76 83 84 86
MANTAP LANJUT PUTARAN 2
lomba hk 20 lobang
03 05 23 24 26
30 32 42 45 49
50 54 56 59 62
65 69 94 95 96
MANTAP LANJUT PUTARAN 2
Lomba hkg 10 lobang
24 64 69 62 65
07 47 67 17 97
MANTAP LANJUT PUTARAN 2
REKAP MENANG LOMBA HK
1. MERPATI (JOS 20 LOBANG) 1x OKE
2. Gian (JOS 15 LOBANG) 1x OKE
3. kopites7 (JOS 10 LOBANG) 1x OKE
4. VALIR (JOS 20 LOBANG) 1x OKE
5. PITIKKUTUK (JOS 20 LOBANG) 1x OKE
6. Kapten Togel (JOS 10 LOBANG) 2x OKE
7. sentir (JOS 20 LOBANG) 1x OKE
8. bolong (JOS 20 LOBANG) 1x OKE
9. apel (JOS 20 LOBANG) 1x OKE
10. JHONSEN (JOS 10 LOBANG) 1x OKE
LOMBA TOGEL HK KAMIS 26 OKTOBER 2023
LOMBA HK 20 LOBANG
27*29*20*21*37
39*30*31*47*49
40*41*67*69*60
61*77*79*70*71
MANTAP LANJUT PUTARAN 2
LOMBA HKG 20 LOBANG
24 42 26 62 23
32 27 72 20 02
41 40 31 30 61
60 71 70 80 81
MANTAP LANJUT PUTARAN 2
LOMBA HK 10 LOBANG
02 07 08 20 46
64 69 70 80 96
MANTAP LANJUT PUTARAN 3
REKAP MENANG LOMBA HK
1. Mesti (JOS 20 LOBANG) 1x OKE
2. WGEN (JOS 20 LOBANG) 1x OKE
3. kopites7 (JOS 10 LOBANG) 2x OKE
4. FAJAR P (JOS 20 LOBANG) 1x OKE